Wednesday, July 01, 2009

4 West Vets reach the Matchplay stages of the Scottish Seniors

West Vet Qualifiers -- Click to enlarge
Anna Telfer , Alex Glennie and Suzanne Cadden

Congratulations go to West Vets Alex Glennie, Anna Telfer, Suzanne Cadden and Helen Faulds whohave all qualified for the Match play stages of the Scottish Seniors over the Montgomerie Course at Kinross today. In exceedingly humid conditions it was terrific achievement for our West Vets Super Stars.
PIRITON
came to the fore when these horrible insects came out to put you off your putting.
However, despite the difficulties Alex Glennie won 4th Scratch in the Strokeplay event, Suzanne Cadden received the 3rd Handicap award with Anna Telfer the 1st Handicap prize
The new 2009 Strokeplay Champion is Fiona Hunter from Baberton
QUALIFIERS:
1 HUNTER, Fiona Baberton 73 80 153
2 BENNETT, Lorna Ladybank 80 74 154
3 FENTON, Noreen Dunbar 75 79 154
4 GLENNIE, Alex Kilmarnock Barassie 74 80 154
5 DE VRIES, Fiona St Rule 81 76 157
6 TELFER, Anna Milngavie 78 79 157
7 SUTHERLAND, Kathleen Royal Montrose 79 80 159
8 CADDEN, Suzanne Cardross 78 81 159
9 CUTHBERTSON, Sheila Peebles 78 82 160
10 THOMSON, Moira Gullane Ladies 80 81 161
11 SMITH, Mary Tain 78 83 161
12 FAULDS, Helen Douglas Park 76 85 161
13 WILLIAMSON, Pamela Baberton 79 83 162
14 NEISH, Frances Forres 85 78 163
15 TOUGH, Margaret Falkirk 81 82 163
16 ANDERSON, Heather Alyth 79 85 164

Other WEST VETS --- Non Qualifiers;
18 MACK, Jennifer Haggs Castle 91 78 169
23 FELL, Carol Ranfurly Castle 89 85 174
26 HUGHES, May Lanark 84 90 174
27 HUTTON, Patricia Lanark 89 86 175
31 NEILSON, Maureen Greenock 85 92 177
34 STEWART, Marion Kilmacolm 90 90 180
41 PATERSON, Janice Drumpellier 90 94 184
51 ROGER, Fiona Ranfurly Castle 97 104 201


PRIZEWINNERS LIST

To see the draw for Tomorrow ------ CLICK HERE