Wednesday, September 09, 2009

Janice Paterson makes the cut for the final round at the Irish Seniors

Canadian Alison Murdoch leads the field by one stroke going into tomorerow's final round of the Irish Senior Women’s Open Strokeplay at Laytown and Bettystown Golf Club.
West Vets Janice Paterson had another good round today to be in 10th place after the 2nd round.
The top 40 players now complete a final 18 holes on Thursday to decide the title.

Leading Scores
155 Alison Murdoch (CAN) 81 74
156 Phil O'Gorman (Laytown & Bettystown) 78 78
157 Vicki Thomas (WAL) 83 74
158 Helen Jones (Strabane) 81 77
159 Karen Pultz (CAN) 79 80
161 Diane Williams (CAN) 82 79
162 Ruth Lindley (ENG) 81 81
164 Edeltraud Jacob (GER) 81 83
166 Sheena McElroy (Grange) 83 83 Janice Paterson (SCO) 82 84
167 Pat Doran (Donabate) 84 83
170 Valerie Hassett (Ennis) 88 82 Catherine Reilly (The Heath) 86 84 Pauline Walsh (Headfort) 79 91
171 Marilyn Henderson (Castlerock) 86 85 Mary Madden (Ballinasloe) 84 87
172 Violet McBride (Belvoir Park) 90 82 Pamela Williamson (SCO) 85 87
Other Scottish Qualifier:
184 Barbara Biggart (SCO) 95 89